---
title: "table"
id: "7630"
type: "page"
slug: "table"
published_at: "2024-12-20T11:58:42+00:00"
modified_at: "2024-12-25T08:04:57+00:00"
url: "https://www.kitecyber.com/table/"
markdown_url: "https://www.kitecyber.com/table.md"
excerpt: "Product Capability Comparison Capabilities Compliance Controls, Continuous Monitoring, Enforcement and Automation Device Management Corp, BYOD, Contractor device onboarding & offboarding […]"
---

## Product Capability Comparison

| Capabilities |  |  |
| --- | --- | --- |
| Compliance Controls, Continuous Monitoring, Enforcement and Automation |  |  |
| Device Management Corp, BYOD, Contractor device onboarding & offboarding Security controls like remote lock, sensitive data wipe |  |  |
| Zero Trust Private Access Password-less User risk aware authentication Bring your Own Keys & Infrastructure High performance |  |  |
| SaaS, Gen AI, Agentic AI, Supply Chain API Visibility Visibility & Monitoring Controls based on user, role, geo, compliance & security posture |  |  |
| User Credential Theft Prevention Real time phishing prevention |  |  |
| Data Security Sensitive data discovery on user devices Data lineage Prevent unauthorized data transactions |  |  |

## Kitecyber vs Zscaler: DLP Comparison

| Capabilities |  |  |
| --- | --- | --- |
| Invisible SaaS apps * What’s your unapproved SaaS apps, Agentic AI Apps and Supply chain APIs usage ? |  |  |
| Invisible User Activity * What’s your user malicious link click rate |  |  |
| Invisible Data Activity * How many user devices have sensitive data ? |  |  |

## Data Security

| Features |  |  |
| --- | --- | --- |
| Data Detection & Security | High Works without exceptions | Weak Does not work for End-to-End encrypted apps or data that's password protected or encrypted |
| Data Lineage | ComprehensiveAt rest on user device user activity and network activity | PartialLimited to networks visible activity for non-encrypted data |
| Privacy | YesSelf hosted or SaaS | No3rd Party Cloud |
| Compliance | Covered | GapsDoes not work for End-to-End encrypted apps or data that's password protected or encrypted |
| Performance and Scaling | High, infinitely scalable | Unpredictable performanceShared ZEN infrastructure leads to latency, Multiple levels of traffic redirections with decryption and re-encryption |
| Onboarding | SimpleZero Touch Provisioning in minutes | ComplexRequires skilled professional services with weeks to deploy |
| Cost | CheaperLeverages edge compute | ExpensiveCustomers pay for Cloud infrastructure |

## Private Infrastructure Access

| Features |  |  |
| --- | --- | --- |
| Protection from credential theft | Yes Passwordless | No Requires Password |
| Security and Privacy | HighSelf hosted or SaaS, End-to-End encrypted | Low3rd party Cloud and decryption |
| Integrated SaaS Internet & Private Access Security | Yes | Yes |
| Performance and Scaling | High | Poor Scaling & PerformanceDecryption, re-encryption and traffic hair pinning |
| Onboarding | SimpleZero Touch Provisioning in minutes | ComplexRequires skilled professional services with weeks to deploy |
| Upgrades | SimpleSeamless without user intervention | SimpleSeamless without user intervention |

## Internet Access

| Features |  |  |
| --- | --- | --- |
| User identity threats Phishing, Social Engineering, Drive by compromises, Command & Control connections | High Efficacy | Low Efficacy If reputation is known and no direct internet access aka split tunnel |
| Prevention Technique | AI based in Real time | Static URL ListReputation based |
| User Experience | Excellent | Poor Higher latency due to hairpinning, acloud outage can bring down all access |
| Onboarding | Simple Zero Touch Provisioning in minutes | ComplexRequires skilled professional services with weeks to deploy |
| Cost | CheaperLeverage edge compute | ExpensiveCustomer pays for cloud gateways and their reliability |

## SaaS App Access

| Features |  | Zscaler CASB & SSPM |
| --- | --- | --- |
| Discovery & Inventory | Yes Sanctioned, Unsanctioned and previously not see | Partial Sanctioned & Unsanctioned SaaS apps known to SSO or visibility from email providers |
| Sensitive Data Recovery | Yes | PartialYes, if known to SSO, SaaS API andSaaS access logs availabilit |
| Security: SaaS Access & Data Leak | Prevention | Detection |
| SaaS App configuration posture | No | Yes |
| Integrated SaaS, Internet & Private Access Security | Yes | No |
| Audit Trails & Compliance Policies | Yes | Yes |
| Governance(Onboarding & Off boarding) | Yes | PartialYes, if known to SSO, SaaS API and SaaS access logs availability |

## User Shield

| Features |  |  |
| --- | --- | --- |
| User identity threats Phishing, Social Engineering, Drive by compromises, Command & Control connections | High Efficacy | Low Efficacy If reputation is known and no direct internet access aka split tunnel |
| Prevention Technique | AI based in Real time | Static URL ListReputation based |
| User Experience | Good | Poor multiple levels of rediretions with decryption and re-encryption |
| Onboarding | Simple Zero Touch Provisioning in minutes | ComplexRequires skilled professional services with weeks to deploy |
| Cost | CheaperLeverage edge compute | ExpensiveCloud based solution |

## App Shield

| Features |  |  |
| --- | --- | --- |
| Discovery & Inventory | Yes Sanctioned, Unsanctioned and previously not see | Partial Sanctioned & Unsanctioned SaaS apps known to SSO or visibility from email providers |
| Sensitive Data Recovery | Yes | PartialYes, if known to SSO, SaaS API andSaaS access logs availabilit |
| Security: SaaS Access & Data Leak | Prevention | DetectionYes, if known to SSO, SaaS API andPrevention, if known to SSO or SaaS API availability |
| SaaS App configuration posture | No | Yes |
| Integrated SaaS, Internet & Private Access Security | Yes | No |
| Audit Trails & Compliance Policies | Yes | YesYes, if known to SSO, SaaS API and SaaS access logs availability |
| Governance(Onboarding & Off boarding) | Yes | PartialYes, if known to SSO, SaaS API and SaaS access logs availability |

## Device shield

| Features |  |  |  |
| --- | --- | --- | --- |
| Protection from credential theft | Yes Passwordless | No Requires Password | No Requires Password |
| Security and Privacy | HighSelf hosted or SaaS, End-to-End encrypted | HighSelf hosted , End-to-End encrypted | Low3rd party Cloud and decryption |
| Integrated SaaS Internet & Private Access Security | Yes | No | Yes |
| Performance and Scaling | High | Poor Scaling & PerformanceDependent on appliance throughput and pop location availability | Poor Scaling & PerformanceDecryption, re-encryption and traffic hair pinning |
| Onboarding | SimpleZero Touch Provisioning in minutes | ComplexRequires skilled professional services with weeks to deploy | ComplexRequires skilled professional services with weeks to deploy |
| Upgrades | SimpleSeamless without user intervention | ComplexSuffers from CVEs and advisories from legacy software and requires planning | SimpleSeamless without user intervention |

## Data Shield

| Features |  |  |
| --- | --- | --- |
| Data Detection & Security | High Works without exceptions | Weak Does not work for End-to-End encrypted apps or data that's password protected or encrypted |
| Data Lineage | ComprehensiveAt rest on user device user activity and network activity | PartialLimited to networks visible activity for non-encrypted data |
| Privacy | YesSelf hosted or SaaS | No3rd Party Cloud |
| Compliance | Covered | Gaps |
| Performance and Scaling | High, infinitely scalable | Poor Scaling & Performance Multiple levels of traffic redirections with decryption and re-encryption |
| Onboarding | SimpleZero Touch Provisioning in minutes | ComplexRequires skilled professional services with weeks to deploy |
| Cost | Cost EffectiveLeverages edge compute | ExpensiveCloud based solution |
